311 NW 42nd Street, Seattle, WA 98107 (MLS # 2386238)
|
Listing provided courtesy of Northwest MLS; List4FlatFee.com, LLC, sold by RE/MAX Elite
|
Don't miss your chance for this rare, relatively modern, home in Fremont. In about three weeks it goes back on the rental market and this is the final price reduction. With AC, a two car garage, fiber optic internet, and a hot tub in the back yard it is close to the park, schools, bus stops, and the Burke-Gilman Trail. The home has been inspected, Form 17 is done, title report pulled, and it is ready to sell, but only for the next few weeks.
| LAST UPDATED | 10/9/2025 | TRACT | Fremont |
|---|---|---|---|
| YEAR BUILT | 1998 | COMMUNITY | Fremont |
| GARAGE SPACES | 2.0 | COUNTY | King |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jun 30, '25 | $1,400,000 |
|---|---|
| Jun 30, '25 - Jul 30, '25 | $1,350,000 |
| Jul 30, '25 - Aug 15, '25 | $1,325,000 |
| Aug 15, '25 - Aug 22, '25 | $1,315,000 |
| Aug 22, '25 - Today | $1,275,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| AREA | 705 - Ballard/Greenlake |
| BASEMENT | None |
| CONSTRUCTION | Cement Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Forced Air, Natural Gas |
| INTERIOR | Bath Off Primary, Dining Room, Fireplace, French Doors |
| LOT | 4800 sq ft |
| LOT DESCRIPTION | Paved, Sidewalk |
| MLS STATUS | Sold |
| PARKING | Attached |
| STORIES | 2 |
| STYLE | 12 - 2 Story |
| SUBDIVISION | Fremont |
| TAXES | 11247 |
| UTILITIES | Sewer Connected |
| VIEW | Yes |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 4/2/26 1:09 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

