1954 Eaton Avenue #1-3, Ferndale, WA 98248 (MLS # 2455414)
|
Listing provided courtesy of Northwest MLS; RE/MAX Whatcom County, Inc.
|
Live in One, Rent the Other Two | MXD Zoned Triplex! Mixed Use (MXD) zoned multifamily opportunity in Ferndale offering current rental income with future development potential. Located minutes from schools, parks (lots of green space, off lease dog friendly & peaceful paths along the winding picturesque Nooksack River at VanderYacht Park's urban oasis, super close w/9-hole disc golf course & sports courts) plus all the downtown amenities. This tri-plex is situated on a 16,117 sq ft non-conforming MXD lot and is NOT located in a flood zone. The property includes a 1964-built rambler duplex (1,560 sq ft total) with two occupied 2-bedroom, 1-bath units (780 sq ft each) with 2026 updates and repairs completed. A separate single-story 1-bedroom, 1-bath home (702 sq ft) is currently vacant, to be remodeled if desired opportunity for a buyer to complete improvements prior to occupancy or demo'd and RE-VISIONED. Well-suited for an owner-occupant approach: improve the detached home, then move into a finished residence while maintaining rental income from the duplex units. Two 2-bedroom units offer consistent income potential to offset ownership costs. MXD zoning may allow additional development potential, including possible ADU or additional units (buyer to verify with City of Ferndale). Tenants benefit from three covered parking spaces with additional storage. Tenants pay garbage, electricity, and natural gas. Owner currently pays water, sewer, and yard care
| LAST UPDATED | 3/31/2026 | TRACT | Ferndale |
|---|---|---|---|
| YEAR BUILT | 1964 | COMMUNITY | Ferndale |
| COUNTY | Whatcom | STATUS | Active |
| PROPERTY TYPE(S) | Multi Family |
| Elementary School | Buyer To Verify |
|---|---|
| Jr. High School | Buyer To Verify |
| High School | Ferndale High |
| PRICE HISTORY | |
| Prior to Mar 31, '26 | $590,000 |
|---|---|
| Mar 31, '26 - Today | $565,000 |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | 870 - Ferndale/Custer |
| CONSTRUCTION | Wood Siding |
| HEAT | Electric, Forced Air, Natural Gas, Wall Furnace |
| LOT | 0.37 acre(s) |
| LOT DESCRIPTION | Corner Lot, Paved |
| MLS STATUS | Active |
| PARKING | RV Access/Parking |
| STORIES | 1 |
| STYLE | 53 - Tri-plex |
| SUBDIVISION | Ferndale |
| TAXES | 3741 |
| UTILITIES | Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Territorial |
| WATER | Public |
| ZONING | Multi-Family |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 4/4/26 4:02 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

